Tax ID information must be kept up to date to ensure accurate tax calculation and compliance with applicable regulations. This guide explains how to update your Tax ID, when VAT applies, and how to select the correct Tax ID type for your region.
If your organization qualifies for tax exemption, entering a valid Tax ID ensures that future invoices reflect the appropriate tax treatment.
TABLE OF CONTENTS
- Understanding Tax Requirements
- Updating Your Tax ID
- Multiple Tax IDs
- Choosing the Correct Tax ID Type
- Supported Countries & Tax ID Types
- Frequently Asked Questions
- Need Help?
Understanding Tax Requirements
Depending on your location, certain purchases such as subscriptions or renewals may be subject to tax. For example, if your organization is located in the European Union, Norway, Turkey, or the United Kingdom, Value Added Tax (VAT) may be applied and displayed as a separate line item on invoices.
If you are a registered business and provide a valid VAT ID (where applicable), future purchases may qualify for VAT exemption under reverse charge rules.
Updating Your Tax ID
You can update your Tax ID directly from your Billing settings.
Step 1: Access Billing Settings
Navigate to:
Settings → Billing → Payments
Locate the Tax Information section.

Step 2: Edit Tax Information
Select the Edit icon in the Tax Information section.

Step 3: Enter Tax Details
In the Tax ID pop-up:
Select the appropriate Tax ID Type
Enter your Tax ID number
Click Save

Optional: I Do Not Have a Tax ID
Select “I do not have a Tax ID” if:
You do not have a Tax ID
Your Tax ID is not listed in the dropdown
You choose not to disclose your Tax ID
This will prevent additional prompts to update tax information.
Multiple Tax IDs
If your organization has multiple Tax IDs and you are unsure which one to enter, contact support for clarification before submitting your details.
Choosing the Correct Tax ID Type
The Tax ID Type dropdown is organized by region. Selecting the correct region ensures proper validation of your country-level Tax ID.
After selecting the correct region, enter your country-level Tax ID number. The system will automatically identify the applicable tax format.
Below is the complete list of supported countries and Tax ID types.
Supported Countries & Tax ID Types
(Table preserved exactly as provided)
COUNTRY | Tax ID Type | DESCRIPTION | EXAMPLE |
|---|---|---|---|
Andorra | ad_nrt | Andorran NRT number | A-123456-Z |
Argentina | ar_cuit | Argentinian tax ID number | 12-3456789-01 |
Australia | au_abn | Australian Business Number (AU ABN) | 12345678912 |
Australia | au_arn | Australian Taxation Office Reference Number | 123456789123 |
Austria | eu_vat | European VAT number | ATU12345678 |
Bahrain | bh_vat | Bahraini VAT Number | 123456789012345 |
Belgium | eu_vat | European VAT number | BE0123456789 |
Bolivia | bo_tin | Bolivian tax ID | 123456789 |
Brazil | br_cnpj | Brazilian CNPJ number | 01.234.456/5432-10 |
Brazil | br_cpf | Brazilian CPF number | 123.456.789-87 |
Bulgaria | bg_uic | Bulgaria Unified Identification Code | 123456789 |
Bulgaria | eu_vat | European VAT number | BG0123456789 |
Canada | ca_bn | Canadian BN | 123456789 |
Canada | ca_gst_hst | Canadian GST/HST number | 123456789RT0002 |
Canada | ca_pst_bc | Canadian PST number (British Columbia) | PST-1234-5678 |
Canada | ca_pst_mb | Canadian PST number (Manitoba) | 123456-7 |
Canada | ca_pst_sk | Canadian PST number (Saskatchewan) | 1234567 |
Canada | ca_qst | Canadian QST number (Québec) | 1234567890TQ1234 |
Chile | cl_tin | Chilean TIN | 12.345.678-K |
China | cn_tin | Chinese tax ID | 123456789012345678 |
Colombia | co_nit | Colombian NIT number | 123.456.789-0 |
Costa Rica | cr_tin | Costa Rican tax ID | 1-234-567890 |
Croatia | eu_vat | European VAT number | HR12345678912 |
Cyprus | eu_vat | European VAT number | CY12345678Z |
Czech Republic | eu_vat | European VAT number | CZ1234567890 |
Denmark | eu_vat | European VAT number | DK12345678 |
Dominican Republic | do_rcn | Dominican RCN number | 123-4567890-1 |
Ecuador | ec_ruc | Ecuadorian RUC number | 1234567890001 |
Egypt | eg_tin | Egyptian Tax Identification Number | 123456789 |
El Salvador | sv_nit | El Salvadorian NIT number | 1234-567890-123-4 |
Estonia | eu_vat | European VAT number | EE123456789 |
EU | eu_oss_vat | European OSS VAT | EU123456789 |
Finland | eu_vat | European VAT number | FI12345678 |
France | eu_vat | European VAT number | FRAB123456789 |
Georgia | ge_vat | Georgian VAT | 123456789 |
Germany | eu_vat | European VAT number | DE123456789 |
Greece | eu_vat | European VAT number | EL123456789 |
Hong Kong | hk_br | Hong Kong BR number | 12345678 |
Hungary | eu_vat | European VAT number | HU12345678 |
Hungary | hu_tin | Hungary tax number | 12345678-1-23 |
Iceland | is_vat | Icelandic VAT | 123456 |
India | in_gst | Indian GST number | 12ABCDE3456FGZH |
Indonesia | id_npwp | Indonesian NPWP | 12.345.678.9-012.345 |
Ireland | eu_vat | European VAT number | IE1234567AB |
Israel | il_vat | Israel VAT | 000012345 |
Italy | eu_vat | European VAT number | IT12345678912 |
Japan | jp_cn | Japanese Corporate Number | 1234567891234 |
Japan | jp_rn | Registered Foreign Business Number | 12345 |
Japan | jp_trn | Japanese Tax Registration Number | T1234567891234 |
Kazakhstan | kz_bin | Business Identification Number | 123456789012 |
Kenya | ke_pin | Kenya PIN | P000111111A |
Latvia | eu_vat | European VAT number | LV12345678912 |
Liechtenstein | li_uid | UID number | CHE123456789 |
Lithuania | eu_vat | European VAT number | LT123456789123 |
Luxembourg | eu_vat | European VAT number | LU12345678 |
Malaysia | my_frp | FRP number | 12345678 |
Malaysia | my_itn | ITN | C 1234567890 |
Malaysia | my_sst | SST number | A12-3456-78912345 |
Malta | eu_vat | European VAT number | MT12345678 |
Mexico | mx_rfc | RFC number | ABC010203AB9 |
Netherlands | eu_vat | European VAT number | NL123456789B12 |
New Zealand | nz_gst | GST number | 123456789 |
Nigeria | ng_tin | Tax Identification Number | 12345678-0001 |
Norway | no_vat | VAT number | 123456789MVA |
Norway | no_voec | VAT on e-commerce | 1234567 |
Oman | om_vat | VAT number | OM1234567890 |
Peru | pe_ruc | RUC number | 12345678901 |
Philippines | ph_tin | Tax Identification Number | 123456789012 |
Poland | eu_vat | European VAT number | PL1234567890 |
Portugal | eu_vat | European VAT number | PT123456789 |
Romania | eu_vat | European VAT number | RO1234567891 |
Romania | ro_tin | Romanian tax ID | 1234567890123 |
Russia | ru_inn | INN | 1234567891 |
Russia | ru_kpp | KPP | 123456789 |
Saudi Arabia | sa_vat | VAT | 123456789012345 |
Serbia | rs_pib | PIB | 123456789 |
Singapore | sg_gst | GST | M12345678X |
Singapore | sg_uen | UEN | 123456789F |
Slovakia | eu_vat | European VAT number | SK1234567891 |
Slovenia | eu_vat | European VAT number | SI12345678 |
Slovenia | si_tin | Tax number | 12345678 |
South Africa | za_vat | VAT number | 4123456789 |
South Korea | kr_brn | BRN | 123-45-67890 |
Spain | es_cif | NIF number | A12345678 |
Spain | eu_vat | European VAT number | ESA1234567Z |
Sweden | eu_vat | European VAT number | SE123456789123 |
Switzerland | ch_vat | VAT number | CHE-123.456.789 MWST |
Taiwan | tw_vat | VAT | 12345678 |
Thailand | th_vat | VAT | 1234567891234 |
Turkey | tr_tin | Tax Identification Number | 0123456789 |
Ukraine | ua_vat | VAT | 123456789 |
United Arab Emirates | ae_trn | TRN | 123456789012345 |
United Kingdom | eu_vat | Northern Ireland VAT | XI123456789 |
United Kingdom | gb_vat | VAT number | GB123456789 |
United States | us_ein | EIN | 12-3456789 |
Uruguay | uy_ruc | RUC | 123456789012 |
Venezuela | ve_rif | RIF | A-12345678-9 |
Vietnam | vn_tin | Tax ID | 1234567890 |
Frequently Asked Questions
Q: Why do I need to update my Tax ID?
Tax IDs are required to ensure accurate tax calculation and proper invoicing based on your business location.
Q: Will VAT be removed automatically after I enter my Tax ID?
If you qualify for VAT exemption and provide a valid VAT ID, future invoices may reflect reverse charge rules where applicable.
Q: What if I select the wrong Tax ID type?
If validation fails, re-open the Tax ID modal and select the correct region before saving.
Q: Can I update my Tax ID later?
Yes. You can update your Tax ID at any time in Billing settings.
Need Help?
If you are unsure which Tax ID type to select:
Confirm the region where your business is registered
Verify your official Tax ID format
Review your latest tax certificate
If you continue to experience issues when saving your Tax ID, gather your Tax ID type and country details before contacting support.